Calendário orçamental
Date | Corporate event |
---|---|
29 September 2022 | The Board of Directors' meeting to approve the half-yearly financial statements as of 30 June 2022 |
1st and 3 June 2022 | (first and second call) Ordinary shareholders' meeting for approval of the 2021 financial statements |
13 May 2022 | The Board of Directors' meeting to approve the draft financial statements of the year and the 2021 consolidated financial statements |
29 September 2021 | The Board of Directors' meeting to approve the half-yearly financial statements as of 30 June 2021 |
28 e 29 June 2021 | (first and second call) Ordinary shareholders' meeting for approval of the 2020 financial statements |
27 May 2021 | The Board of Directors' meeting to approve the draft financial statements of the year and the 2020 consolidated financial statements |
29 September 2020 | The Board of Directors' meeting to approve the half-yearly financial statements as of 30 June 2020 |
29 and 30 April 2020 | (first and second call) Ordinary shareholders' meeting for approval of the 2019 financial statements |
31 March 2020 | The Board of Directors' meeting to approve the draft financial statements of the year and the 2019 consolidated financial statements |
28 October 2019 | Board Meeting for the acknowledgement of the main economic management data regarding the third quarter of 2019 (Income, EBITDA) and approval of the new Business Plan 2019-21 |
25 September 2019 | The Board of Directors' meeting to approve the half-yearly financial statements as of 30 June 2019 |
20 May 2019 | Board Meeting for the acknowledgement of the main economic management data regarding the first quarter of 2019 (Income, EBITDA) |
29 and 30 April 2019 | (first and second call) Ordinary shareholders' meeting for approval of the 2018 financial statements |
28 March 2019 | The Board of Directors' meeting to approve the draft financial statements of the year and the 2018 consolidated financial statements |
25 October 2018 | Board Meeting for the acknowledgement of the main economic management data regarding the third quarter of 2018 (Income, EBITDA) |
25 September 2018 | The Board of Directors' meeting to approve the half-yearly financial statements as of 30 June 2018 |
17 May 2018 | The Board of Directors' meeting to review the primary economic and managerial data of the first quarter of 2018 (Revenues/EBITDA) |
26 and 30 April 2018 | (first and second call) Ordinary shareholders' meeting for approval of the 2017 financial statements |
27 March 2018 | The Board of Directors' meeting to approve the draft financial statements of the year and the 2017 consolidated financial statements |
19 October 2017 | Board Meeting for the acknowledgement of the main economic management data regarding the third quarter of 2017 (Income, EBITDA) |
25 September 2017 | The Board of Directors' meeting to approve the half-yearly financial statements as of 30 June 2017 |
5 June 2017 | The Board of Directors' meeting to approve the Business Plan 2017-2020 and extraordinary dividend |
Week of 15-19 May 2017 | The Board of Directors' meeting to review the primary economic and managerial data of the first quarter of 2017 (Revenues/EBITDA) |
27 and 28 April 2017 | (first and second call) Ordinary shareholders' meeting for approval of the 2016 financial statements |
3 April 2017 | The Board of Directors' meeting to approve the draft financial statements of the year and the 2016 consolidated financial statements |
28 September 2016 | The Board of Directors' meeting to approve the half-yearly financial report as of 30 June 2016 |
30 June 2016 | Ordinary shareholders' meeting for approval of the 2015 financial statements. |
10 June 2016 | The Board of Directors' meeting to approve the draft financial statements of the year and the 2015 consolidated financial statements |
30 September 2015 | The Board of Directors' meeting to approve the half-yearly financial report as of 30 June 2015. |
Week of 23–30 June 2015 | First and second call of the ordinary shareholders' meeting for approval of the 2014 financial statements of the year |
By 10 June 2015 | The Board of Directors' meeting to approve the draft financial statements of the year and the 2014 consolidated financial statements |
30 September 2014 | The Board of Directors' meeting to approve the half-yearly financial report as of 30 June 2014. |
Week of 29-30 April 2014 | First and second call of the ordinary shareholders' meeting for approval of the 2013 financial statements of the year |
28 March 2014 | The Board of Directors' meeting to approve the draft financial statements of the year and the 2013 consolidated financial statements |
Potential changes to the aforementioned calendar will be promptly disclosed to the market.